Calendrier 2012
| DATE | TOURNOI | PAYS | SERIE | SURFACE | PRIZE MONEY | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16.01.2012 | Australian Open | AUS | 2000 | OUT/DUR | $ 25.000.000 | |||||
| 18.02.2012 | Buenos Aires | ARG | 250 | CLAY | $ 600.000 | |||||
| 27.02.2012 | Acapulco | MEX | 500 | CLAY | $ 220.000 | |||||
| 05.03.2012 | Indian Wells | USA | 1000 | OUT/HARD | $ 4.500.000 | |||||
| 19.03.2012 | Miami | USA | 1000 | OUT/HARD | $ 4.500.000 | |||||
| 14.04.2012 | Monte Carlo | MON | 1000 | OUT/CLAY | $ 3.000.000 | |||||
| 02.05.2012 | Madrid | ESP | 1000 | OUT/CLAY | $ 4.500.000 | |||||
| 12.05.2012 | Rome | ITA | 1000 | CLAY | $ 2.000.000 | |||||
| 17.05.2012 | Rolland Garros | FRA | 2000 | OUT/CLAY | $ 20.000.000 | |||||
| 20.06.2012 | Wimbledon | GB | 2000 | OUT/GRASS | $ 23.000.000 | |||||
| IS International Series ISG International Series Gold WS World Series MS ATP Masters Series GS Gran Slam CH Challenger MC Masters Cup DC Davis Cup | IN Indoor OUT Outdoor DUR Dur, Hart, Hard TB Terre Battue, Sand, Clay SYN Synthétique, Teppich, Carpet GAZ Gazon, Gras, Grass | |||||||||
Calendrier 2011
| DATE | TOURNOI | PAYS | SERIE | SURFACE | PRIZE MONEY | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03.01.2011 | Aircel Chennai Open | IND | 250 | OUT/DUR | $400,000 | |||||
| 10.01.2011 | Melbourne Entrainement | |||||||||
| 17.01.2011 | Australian Open | AUS | 2000 | OUT/DUR | $24,100,000 | |||||
| 31.01.2011 | Vacance et entrainement (Suisse) | |||||||||
| 14.02.2011 | Buenos Aires | ARG | 250 | CLAY | $ 547,900 | |||||
| 21.02.2011 | Acapulco | MEX | 500 | CLAY | $ 955,000 | |||||
| 07.03.2011 | Indian Wells | USA | 1000 | OUT/DUR | $3,650,000 | |||||
| 21.03.2011 | Miami | USA | 1000 | OUT/DUR | $3,650,000 | |||||
| 18.04.2011 | Entrainement (Suisse) | |||||||||
| 02.05.2011 | Madrid | ESP | 1000 | OUT/TB | €3,700,000 | |||||
| 09.05.2011 | Rome | ITA | 1000 | CLAY | € 2227500 | |||||
| 23.05.2011 | Rolland Garros | FRA | 2000 | OUT/TB | €7,580,800 | |||||
| 06.06.2011 | Queens | GB | 250 | GRASS | € 627,700 | |||||
| 20.06.2011 | Wimbledon | GB | 2000 | OUT/GAZ | € 6,196,000 | |||||
| 04.07.2011 | Coupe Davis | |||||||||
| 25.07.2011 | Gstaad | SWI | 250 | CLAY | € 398,250 | |||||
| 08.08.2011 | Montreal | CAN | 1000 | HARD | $ 2,430,000 | |||||
| 13.08.2011 | Cincinnati | USA | 1000 | HARD | $ 2,430,000 | |||||
| 29.08.2011 | US OPEN | USA | 2000 | HARD | $ TBD | |||||
| IS International Series ISG International Series Gold WS World Series MS ATP Masters Series GS Gran Slam CH Challenger MC Masters Cup DC Davis Cup | IN Indoor OUT Outdoor DUR Dur, Hart, Hard TB Terre Battue, Sand, Clay SYN Synthétique, Teppich, Carpet GAZ Gazon, Gras, Grass | |||||||||
Calendrier 2010
| DATE | TOURNOI | PAYS | SERIE | SURFACE | PRIZE MONEY | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05.01.2010 | Aircel Chennai Open | IND | 250 | OUT/DUR | $400,000 | |||||
| 11.01.2010 | Medibank International | AUS | 250 | OUT/DUR | $370,000 | |||||
| 18.01.2010 | Australian Open | AUS | 2000 | OUT/DUR | aus$24,100,000 | |||||
| 11.03.2010 | Pacific Life Open | USA | 1000 | OUT/DUR | $3,650,000 | |||||
| 24.03.2010 | Sony Ericsson Open | USA | 1000 | OUT/DUR | $3,650,000 | |||||
| 12.04.2010 | Monte-Carlo Rolex Master | MCO | 1000 | OUT/TB | 2,750,000 | |||||
| 26.04.2010 | Internazionali BNL d’Italia | ITA | 1000 | OUT/TB | €2,750,000 | |||||
| 10.05.2010 | Mutua Madrileña Masters Madrid | ESP | 1000 | OUT/TB | €3,700,000 | |||||
| 24.05.2010 | Roland Garros | FRA | 2000 | OUT/TB | ||||||
| 21.06.2010 | Wimbledon | GB | 2000 | OUT/GAZ | ||||||
| 09.08.2010 | Rogers Masters | CAN | 1000 | OUT/DUR | $3,000,000 | |||||
| 16.08.2010 | Western & Southern Financial Group Masters | USA | 1000 | OUT/DUR | $3,000,000 | |||||
| 30.08.2010 | US Open | USA | 2000 | OUT/DUR | ||||||
| 11.10.2010 | Shanghai ATP Masters 1000 | CHN | 1000 | OUT/DUR | $5,250,000 | |||||
| 08.11.2010 | BNP Paribas Masters | FRA | 1000 | OUT/DUR | €2,750,000 | |||||
| IS International Series ISG International Series Gold WS World Series MS ATP Masters Series GS Gran Slam CH Challenger MC Masters Cup DC Davis Cup | IN Indoor OUT Outdoor DUR Dur, Hart, Hard TB Terre Battue, Sand, Clay SYN Synthétique, Teppich, Carpet GAZ Gazon, Gras, Grass | |||||||||


